Sears Kenmore Elite Side by Side Refrigerator Gebrauchs- und Pflegeanleitung Seite 29

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 46
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 28
Performance Data Sheet
Model: LG ADQ36006102-S Use Replacement Filter: ADQ36006102
The concentration of the indicated substances in water entering the system was reduced to a concentration less
than or equal to the permissible limit for water leaving the system as specified in NSF/ANSI Standard 42 and
Standard 53.
I System tested and certified by NSF International against NSF/ANSI Standard 42 and Standard 53 for I
the reduction of substances listed below.
I
Average MaxPermissible NSFReduction NSF Test
Contaminant Reduction Average NSF specified Challenge Avg % Product Water Product Water
Influent Concentration Reduction Concentration Concentration Requirements Report
Chlorine Taste and Odor 2.1mg/L 2.0mg/L _+10% 97.2% 0.06mg/L N/A _>50% J-00049247
Nominal ParticulateClass I,, 5,600,000 Atleast 10,000particles/mL 98.7% 73,000pts/ml N/A _>85% J-00049282
_>0,5to < 1,0pm pts/mL
Asbestos 190MFL 107to 10_MFL;fibers greater >99% < 1MLF N/A _>99% J-0004928
than 10/_m in length
Atrazine 0.0094mg/L 0.009 mg/L_+10% 94.7% 0.00005 mg/L 0.003 mg/L N/A J-00049293
Benzene 0.016mg/L 0.015 mg/L _+10% 96.7% 0.005 mg/L 0.005 mg/L N/A J-00049300
Carbofuran 0.08mg/L 0.08mg/L _+10% 98.1% 0.002mg/L 0.04mg/L N/A J-00049294
Lindane 0.002mg/L 0.002 mg/L_+10% 98.2% 0.00004 mg/L 0.0002 mg/L N/A J-00051975
P-Dichlorobenzene 0.22mg/L 0.225 mg/L_+10% 99.8% 0.0005 mg/L 0.075 mg/L N/A J-00049298
Toxaphene 0.014mg/L 0.015 mg/L _+10% 93% 0.001 mg/L 0.003 mg/L N/A J-00049302
2,4-D 0.213mg/L 0.210 mg/L _+10% 95.2% 0.009mg/L 0.07mg/L N/A J-00049284
Lead pH @6.5 0.t50mg/L 0.15mg/L _+10% >99.3% 0.001mg/L 0.010 mg/L N/A J-00051974
Lead pH @8.5 0.t50mg/L 0.15mg/L _+10% >99.3% 0.001mg/L 0.010 mg/L N/A J-00049277
Mercury @ pH6.5 0.0059mg/L 0.006 mg/L _+10% 96.1 0.0002 mg/L 0.002mg/L N/A J-00053886
Mercury @ pH8.5 0.0058mg/L 0.006 mg/L _+10% 90.1 0.0006 mg/L 0.002mg/L N/A J-00051972
Cyst* 120,000cysts/L Minimum50,000 cysts/L 99.99% <1 cyst/L N/A _>99.95% J-00049281
* Based on the use of Cryptosporidium parvum oocysts
29
Seitenansicht 28
1 2 ... 24 25 26 27 28 29 30 31 32 33 34 ... 45 46

Kommentare zu diesen Handbüchern

Keine Kommentare